Biolongevity Labs Review 2026
Independent review of Biolongevity Labs — a research peptide supplier carrying 37 compounds. Certificate of Analysis provided. Products independently third-party tested.
At a Glance
Pros & Cons
- ✓Certificate of Analysis (COA) provided for all products
- ✓Independent third-party laboratory testing
- ✓Wide selection — 37 research compounds
- ✓Featured top pick on Best Pep Prices
- ✗No discount code currently available
Verdict
Biolongevity Labs is a research peptide supplier carrying 37 compounds, with Certificate of Analysis documentation available and independent third-party laboratory verification. It holds a 🔬 COA Verified rating on Best Pep Prices. Use the price comparison table above to check current pricing and stock before ordering.
Price Comparison — 37 Compounds
| Compound | Category | Sizes | Best Price | Per mg | Stock |
|---|---|---|---|---|---|
| GHK-Cu | Appearance | 50mg | $84.97 | $1.70/mg | ✓ In Stock |
| GLOW | Appearance | 70mg | $259.97 | $3.71/mg | ✓ In Stock |
| Glutathione | Appearance | 500mg, 1000mg | $28.00 | $0.05/mg | ✓ In Stock |
| KLOW | Appearance | 80mg | $274.97 | $3.44/mg | ✓ In Stock |
| Melanotan I (MT-1) | Appearance | 10mg | $55.97 | $5.60/mg | ✓ In Stock |
| PT-141 | Appearance | 5mg | $47.97 | $9.59/mg | ✓ In Stock |
| SNAP-8 | Appearance | 50mg, 100mg | $32.00 | $0.58/mg | ✓ In Stock |
| DSIP | Cognitive | 5mg | $55.97 | $11.19/mg | ✓ In Stock |
| Kisspeptin | Cognitive | 10mg | $64.97 | $6.50/mg | ✓ In Stock |
| Oxytocin | Cognitive | 10mg | $64.97 | $6.50/mg | ✓ In Stock |
| Pinealon | Cognitive | 20mg | $69.97 | $3.50/mg | ✓ In Stock |
| Selank | Cognitive | 20mg | $134.97 | $6.75/mg | ✓ In Stock |
| Semax | Cognitive | 20mg | $64.97 | $3.25/mg | ✓ In Stock |
| VIP (Vasoactive Intestinal Research compound) | Cognitive | 5mg | $74.97 | $14.99/mg | ✓ In Stock |
| Bacteriostatic Water (BAC Water) | Essentials | 30ml | $19.97 | $0.67/mg | ✓ In Stock |
| CJC-1295 | GH Research compounds | 2mg, 5mg, 10mg | $22.00 | $9.60/mg | ✓ In Stock |
| CJC-1295 / Ipamorelin (No DAC) | GH Research compounds | 10mg | $99.97 | $10.00/mg | ✓ In Stock |
| Hexarelin | GH Research compounds | 2mg, 5mg | $15.50 | $6.40/mg | ✓ In Stock |
| IGF-1 LR3 | GH Research compounds | 1mg, 5mg | $38.00 | $33.00/mg | ✓ In Stock |
| Ipamorelin | GH Research compounds | 10mg, 10mg | $79.97 | $8.00/mg | ✓ In Stock |
| Sermorelin | GH Research compounds | 2mg, 5mg | $17.00 | $7.60/mg | ✓ In Stock |
| Tesamorlin | GH Research compounds | 2mg, 5mg, 10mg | $22.00 | $9.60/mg | ✓ In Stock |
| Tesamorlin + Ipamorelin | GH Research compounds | 8mg | $115.00 | $14.38/mg | ✓ In Stock |
| ARA-290 (Cibinetide) | Healing | 15mg | $95.00 | $6.33/mg | ✓ In Stock |
| BPC-157 | Healing | 1 vial, 1 vial, 10mg, 10mg | $99.97 | $10.00/mg | ✓ In Stock |
| BPC-157 / TB-500 (Wolverine) | Healing | 1 vial | $119.97 | $119.97/mg | ✓ In Stock |
| KPV | Healing | 10mg | $99.97 | $10.00/mg | ✓ In Stock |
| TB-500 | Healing | 10mg | $164.97 | $16.50/mg | ✓ In Stock |
| Thymosin Alpha-1 | Immune | 10mg | $129.97 | $13.00/mg | ✓ In Stock |
| Epithalon | Longevity | 20mg | $94.97 | $4.75/mg | ✓ In Stock |
| FOXO4-DRI | Longevity | 1 vial | $274.97 | $274.97/mg | ✓ In Stock |
| 5-Amino-1MQ | Metabolic | 10mg, 10mg | $74.97 | $7.50/mg | ✓ In Stock |
| AOD-9604 | Metabolic | 5mg, 10mg | $30.00 | $5.50/mg | ✓ In Stock |
| Cagrilintide | Metabolic | 1 vial | $170.00 | $170.00/mg | ✓ In Stock |
| MOTS-C | Metabolic | 10mg | $109.97 | $11.00/mg | ✓ In Stock |
| NAD+ | Metabolic | 500mg | $249.97 | $0.50/mg | ✓ In Stock |
| Retatrutide (GLP-3 RT) | Metabolic | 2mg, 5mg, 10mg | $28.00 | $10.50/mg | ✓ In Stock |
Prices updated regularly. Always confirm current price on Biolongevity Labs's site before ordering.
Verification & Quality
Certificate of Analysis (COA)
Biolongevity Labs provides a Certificate of Analysis for their products, documenting purity, identity, and potency testing results. COA documentation is a baseline quality requirement for legitimate research peptide suppliers.
Third-Party Testing
Biolongevity Labs uses independent third-party laboratories to verify purity and compound identity. Third-party testing provides an unbiased quality check beyond in-house testing, giving researchers greater confidence in product integrity.
Frequently Asked Questions
Is Biolongevity Labs legit?
Biolongevity Labs is a verified research peptide supplier that provides a Certificate of Analysis (COA) for their products and uses independent third-party laboratories for quality verification. They carry 37 research compounds. As with any supplier, always review the COA and confirm product specifications before ordering. All suppliers listed on Best Pep Prices have been reviewed for basic quality standards.
Does Biolongevity Labs have a discount code?
Biolongevity Labs does not currently have a publicly listed discount code on Best Pep Prices. Check their website directly or sign up for their newsletter for any ongoing promotions or first-order discounts.
What peptides does Biolongevity Labs carry?
Biolongevity Labs carries 37 research compounds across 8 categories. Their catalog includes Bacteriostatic Water (BAC Water), Retatrutide (GLP-3 RT), Tesamorlin, GHK-Cu, BPC-157, TB-500, Ipamorelin, CJC-1295, and 29 additional compounds. Use the price comparison table above to view all available sizes and current pricing.
How fast does Biolongevity Labs ship?
Shipping times from Biolongevity Labs vary depending on your location and the shipping method selected at checkout. Most domestic US orders typically arrive within 3–7 business days. Visit Biolongevity Labs's website directly for current shipping policies, available carriers, and estimated transit times.
Popular Compounds from Biolongevity Labs
Compare Biolongevity Labs prices against 60+ research peptide suppliers